<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing, SEO, SEM &#38; Development &#124; TK Online Solutions</title>
	<atom:link href="http://www.tkonlinesolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tkonlinesolutions.com</link>
	<description>we drive eyeballs</description>
	<lastBuildDate>Tue, 09 Feb 2010 15:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Weekly Updates for 2010-02-09</title>
		<link>http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2010-02-09/</link>
		<comments>http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2010-02-09/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2010-02-09/</guid>
		<description><![CDATA[
RT @sengineland Report: Digital Marketing Budgets To Increase In 2010 http://selnd.com/a7aVSV #

]]></description>
		<wfw:commentRss>http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2010-02-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-01-26</title>
		<link>http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2010-01-26/</link>
		<comments>http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2010-01-26/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2010-01-26/</guid>
		<description><![CDATA[
Getting ready to launch the new Automatic Swing Trainer site&#8230;stay tuned! #

]]></description>
		<wfw:commentRss>http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2010-01-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-01-19</title>
		<link>http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2010-01-19/</link>
		<comments>http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2010-01-19/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2010-01-19/</guid>
		<description><![CDATA[
SERP personalization study shows no upheavals, with minor differences only&#8230;but study is early http://bit.ly/7nnk4w #

]]></description>
		<wfw:commentRss>http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2010-01-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local reviews and Google Maps</title>
		<link>http://www.tkonlinesolutions.com/local-search/local-reviews-and-google-maps/</link>
		<comments>http://www.tkonlinesolutions.com/local-search/local-reviews-and-google-maps/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[local maps]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/local-search/local-reviews-and-google-maps/</guid>
		<description><![CDATA[Google is extending the site they consider for reviews. The impact on local maps search seems obvious, as citation building may now include less traditional sources and more local content. The implications are positive I believe. Local factors should impact local search results, and this change should do that. 
Check out the article on Search [...]]]></description>
		<wfw:commentRss>http://www.tkonlinesolutions.com/local-search/local-reviews-and-google-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-12-22</title>
		<link>http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-22/</link>
		<comments>http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-22/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-22/</guid>
		<description><![CDATA[
SEOmoz &#124; 8 Predictions for SEO in 2010: http://bit.ly/6R3mHC via @addthis I especially like #3 on personalization #

]]></description>
		<wfw:commentRss>http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-12-15</title>
		<link>http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-15/</link>
		<comments>http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-15/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-15/</guid>
		<description><![CDATA[
RT @seoforall Google Launches Living Stories: Google calls Living Stories “an experiment in presenting news…http://bit.ly/81piFV #
RT @SEMSynergy Ask.com Develops New Q&#38;A Search Technology, Aims to Index the Human Source http://cli.gs/0ZANU #
@jeffreycjackson background looks good bro! in reply to jeffreycjackson #
RT Friendster sold http://bit.ly/7kN3b5 #

]]></description>
		<wfw:commentRss>http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-15/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International SEO and Accents</title>
		<link>http://www.tkonlinesolutions.com/blog/seo/international-seo-and-accents/</link>
		<comments>http://www.tkonlinesolutions.com/blog/seo/international-seo-and-accents/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[industry updates]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[future of internet]]></category>
		<category><![CDATA[future of seo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[international seo]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/?p=698</guid>
		<description><![CDATA[As high speed internet continues to penetrate other countries, many U.S. companies are now focusing their efforts on this world wide market. Google’s India site is now the twelfth most popular site in the world, and Baidu.com, a search engine in China, is even better at number nine. Companies can see huge sale increases from [...]]]></description>
		<wfw:commentRss>http://www.tkonlinesolutions.com/blog/seo/international-seo-and-accents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta Tags and Google</title>
		<link>http://www.tkonlinesolutions.com/blog/seo/meta-tags-and-google/</link>
		<comments>http://www.tkonlinesolutions.com/blog/seo/meta-tags-and-google/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Site Development]]></category>
		<category><![CDATA[future of seo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/?p=677</guid>
		<description><![CDATA[Google dispels the myth that they use the Keywords meta tag. They use the description tag for snippets in search engines results pages, but that&#8217;s about it. Great summary by Mr. Cutts.

]]></description>
		<wfw:commentRss>http://www.tkonlinesolutions.com/blog/seo/meta-tags-and-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Ranking Factors Revisited</title>
		<link>http://www.tkonlinesolutions.com/blog/seo/seo-ranking-factors-revisited/</link>
		<comments>http://www.tkonlinesolutions.com/blog/seo/seo-ranking-factors-revisited/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Link building]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Site Development]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/?p=665</guid>
		<description><![CDATA[
Several clients, recently, have specifically asked about the many factors that go into helping a website show up higher is search engines. Particularly, on-page factors. The best resource I&#8217;ve found in a long time is SEOmoz&#8217;s Search Engine Ranking Factors resource.
One of the reasons this resource is so helpful, is that it&#8217;s from a survey [...]]]></description>
		<wfw:commentRss>http://www.tkonlinesolutions.com/blog/seo/seo-ranking-factors-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google 24 Hour Hotline?</title>
		<link>http://www.tkonlinesolutions.com/blog/seo/google-hotline/</link>
		<comments>http://www.tkonlinesolutions.com/blog/seo/google-hotline/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Site Development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/?p=661</guid>
		<description><![CDATA[Google&#8217;s Matt Cutts explains what Google is doing to try and communicate with webmasters. No, they are not about to offer a customer support hotline, but they are trying to do a little more. It&#8217;s not much, really, but at least they know we want more information and contact- especially if we&#8217;ve inadvertently done something [...]]]></description>
		<wfw:commentRss>http://www.tkonlinesolutions.com/blog/seo/google-hotline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
